Market CLOSED — Showing last available data  ·  ntfy → SPXPIN_daily_miles_2026

Index Options


SPX S&P 500 Index
Spot $7,642
PIN $7,650
Max Pain $7,650
Call Wall $7,665
Put Wall $7,630
Zero Gamma $7,655
Major +Vol $7,620
Major -Vol $7,645
PCR 2.067
Conf 95%
Call OI Put OI Spot PIN Max Pain
Scan history (40 today / 12 weekly)
PIN Max Pain Spot
NDX Nasdaq 100 Index
Spot $29,536
PIN $29,495
Max Pain $29,450
Call Wall $29,550
Put Wall $27,000
PCR 0.969
Conf 90%
Call OI Put OI Spot PIN Max Pain
PIN Max Pain Spot
SPY S&P 500 ETF
Spot $761
PIN $761
Max Pain $762
Call Wall $790
Put Wall $740
PCR 1.076
Conf 90%
Call OI Put OI Spot PIN Max Pain
Scan history (40 today / 0 weekly)
PIN Max Pain Spot
QQQ Nasdaq 100 ETF
Spot $719
PIN $718
Max Pain $718
Call Wall $800
Put Wall $700
PCR 0.987
Conf 90%
Call OI Put OI Spot PIN Max Pain
Scan history (40 today / 0 weekly)
PIN Max Pain Spot

Stock Watchlist


NVDA
MSFT
META
MRNA
MU
SNDK
Data appears on next cron scan (~30 min)
NVDA NVIDIA Corporation
Spot$219.50
PIN$220.00
Max Pain$220.00
Call Wall$230.00
Put Wall$200.00
PCR0.483
Conf90%
Call OI Put OI Spot PIN Max Pain
TimePhasePIN RangeConfMax PainPCR
9:00am PRE MARKET $217 $216–$218 88% $218 0.566
9:10am PRE MARKET $217 $216–$218 88% $218 0.566
9:20am PRE MARKET $217 $216–$218 88% $218 0.566
9:30am EARLY $217 $216–$218 78% $215 0.566
9:40am EARLY $217 $216–$218 88% $218 0.566
9:50am EARLY $218 $217–$219 65% $215 1.003
10:00am EARLY $218 $217–$219 89% $218 0.544
10:10am EARLY $219 $218–$220 79% $218 0.518
10:20am EARLY $219 $218–$220 79% $218 0.535
10:30am EARLY $218 $217–$219 90% $218 0.519
10:40am EARLY $218 $217–$219 90% $218 0.519
10:50am EARLY $218 $217–$219 90% $218 0.535
11:00am MIDDAY $218 $217–$219 90% $218 0.511
11:10am MIDDAY $219 $218–$220 90% $218 0.491
11:20am MIDDAY $219 $218–$220 82% $218 0.468
11:30am MIDDAY $219 $218–$220 82% $218 0.469
11:40am MIDDAY $219 $218–$220 90% $218 0.462
11:50am MIDDAY $219 $218–$220 90% $218 0.460
12:00pm MIDDAY $219 $218–$220 90% $218 0.460
12:10pm MIDDAY $219 $218–$220 90% $218 0.450
12:20pm MIDDAY $219 $218–$220 90% $218 0.455
12:30pm MIDDAY $219 $218–$220 90% $218 0.454
12:40pm MIDDAY $219 $218–$220 90% $218 0.454
12:50pm MIDDAY $219 $218–$220 90% $218 0.458
1:01pm AFTERNOON $219 $218–$220 90% $218 0.460
1:10pm AFTERNOON $219 $218–$220 90% $220 0.463
1:21pm AFTERNOON $220 $219–$221 90% $220 0.471
1:30pm AFTERNOON $220 $219–$221 90% $220 0.473
1:40pm AFTERNOON $219 $218–$220 90% $220 0.476
1:51pm AFTERNOON $219 $218–$220 90% $220 0.483
2:01pm AFTERNOON $219 $218–$220 90% $220 0.485
2:10pm AFTERNOON $220 $219–$221 90% $220 0.488
2:20pm AFTERNOON $220 $219–$221 90% $220 0.493
2:30pm POWER HOUR $220 $219–$221 90% $220 0.495
2:40pm POWER HOUR $220 $219–$221 90% $220 0.491
2:51pm POWER HOUR $220 $219–$221 90% $220 0.486
3:00pm LATE $220 $219–$221 90% $220 0.485
3:10pm LATE $220 $219–$221 90% $220 0.484
3:20pm LATE $220 $219–$221 90% $220 0.483
3:31pm LATE $220 $219–$221 90% $220 0.483
MSFT Microsoft Corporation
Spot$494.89
PIN$494.00
Max Pain$492.50
Call Wall$525.00
Put Wall$480.00
PCR0.560
Conf90%
Call OI Put OI Spot PIN Max Pain
TimePhasePIN RangeConfMax PainPCR
9:00am PRE MARKET $495 $493–$497 88% $495 0.342
9:10am PRE MARKET $495 $493–$497 88% $495 0.342
9:20am PRE MARKET $495 $493–$497 88% $495 0.342
9:30am EARLY $495 $493–$497 88% $495 0.342
9:40am EARLY $496 $494–$498 88% $493 0.342
9:50am EARLY $496 $494–$498 88% $493 0.886
10:00am EARLY $496 $494–$498 89% $493 0.696
10:10am EARLY $496 $494–$498 89% $493 0.628
10:20am EARLY $494 $492–$496 89% $490 0.614
10:30am EARLY $494 $492–$496 90% $490 0.629
10:40am EARLY $494 $492–$496 90% $490 0.667
10:50am EARLY $493 $491–$495 90% $490 0.667
11:00am MIDDAY $493 $491–$495 90% $490 0.654
11:10am MIDDAY $495 $493–$497 90% $493 0.652
11:20am MIDDAY $493 $491–$495 90% $490 0.634
11:30am MIDDAY $495 $493–$497 90% $493 0.605
11:40am MIDDAY $495 $493–$497 90% $493 0.615
11:50am MIDDAY $495 $493–$497 90% $493 0.619
12:00pm MIDDAY $493 $491–$495 90% $490 0.615
12:10pm MIDDAY $495 $493–$497 90% $493 0.608
12:20pm MIDDAY $495 $493–$497 90% $493 0.602
12:30pm MIDDAY $494 $492–$496 90% $493 0.598
12:40pm MIDDAY $494 $492–$496 90% $493 0.603
12:51pm MIDDAY $495 $493–$497 90% $493 0.604
1:01pm AFTERNOON $494 $492–$496 90% $493 0.605
1:10pm AFTERNOON $495 $493–$497 90% $493 0.604
1:21pm AFTERNOON $494 $492–$496 90% $493 0.608
1:30pm AFTERNOON $494 $492–$496 90% $493 0.610
1:40pm AFTERNOON $494 $492–$496 90% $493 0.621
1:51pm AFTERNOON $495 $493–$497 90% $493 0.605
2:01pm AFTERNOON $494 $492–$496 90% $493 0.589
2:10pm AFTERNOON $494 $492–$496 90% $493 0.597
2:20pm AFTERNOON $495 $493–$497 90% $493 0.597
2:30pm POWER HOUR $495 $493–$497 90% $493 0.596
2:40pm POWER HOUR $494 $492–$496 90% $493 0.574
2:51pm POWER HOUR $496 $494–$498 90% $493 0.573
3:00pm LATE $495 $493–$497 90% $495 0.574
3:10pm LATE $495 $493–$497 90% $495 0.566
3:20pm LATE $496 $494–$498 90% $495 0.562
3:31pm LATE $494 $492–$496 90% $493 0.560
META Meta Platforms Inc.
Spot$670.47
PIN$669.00
Max Pain$670.00
Call Wall$750.00
Put Wall$600.00
PCR0.439
Conf90%
Call OI Put OI Spot PIN Max Pain
TimePhasePIN RangeConfMax PainPCR
9:00am PRE MARKET $674 $670–$678 78% $670 0.538
9:10am PRE MARKET $674 $670–$678 78% $670 0.538
9:20am PRE MARKET $674 $670–$678 78% $670 0.538
9:30am EARLY $677 $673–$681 65% $670 0.538
9:40am EARLY $668 $664–$672 88% $670 0.538
9:50am EARLY $668 $664–$672 88% $670 0.745
10:00am EARLY $668 $665–$671 89% $670 0.644
10:10am EARLY $668 $665–$671 89% $670 0.588
10:20am EARLY $668 $665–$671 89% $670 0.608
10:30am EARLY $668 $665–$671 90% $670 0.595
10:40am EARLY $672 $669–$675 90% $670 0.575
10:50am EARLY $673 $670–$676 81% $670 0.573
11:00am MIDDAY $676 $673–$679 81% $670 0.553
11:10am MIDDAY $674 $671–$677 81% $670 0.527
11:20am MIDDAY $673 $670–$676 90% $670 0.505
11:30am MIDDAY $670 $667–$673 90% $670 0.517
11:40am MIDDAY $669 $666–$672 90% $670 0.512
11:50am MIDDAY $669 $666–$672 90% $670 0.520
12:00pm MIDDAY $669 $666–$672 90% $670 0.513
12:10pm MIDDAY $669 $666–$672 90% $670 0.499
12:20pm MIDDAY $669 $666–$672 90% $670 0.495
12:30pm MIDDAY $669 $666–$672 90% $670 0.497
12:41pm MIDDAY $669 $666–$672 90% $670 0.490
12:51pm MIDDAY $669 $666–$672 90% $670 0.484
1:01pm AFTERNOON $669 $666–$672 90% $670 0.481
1:10pm AFTERNOON $669 $666–$672 90% $670 0.479
1:21pm AFTERNOON $670 $667–$673 90% $670 0.475
1:30pm AFTERNOON $670 $667–$673 90% $670 0.463
1:40pm AFTERNOON $670 $667–$673 90% $670 0.460
1:51pm AFTERNOON $669 $666–$672 90% $670 0.458
2:01pm AFTERNOON $670 $667–$673 90% $670 0.455
2:10pm AFTERNOON $670 $667–$673 90% $670 0.454
2:20pm AFTERNOON $670 $667–$673 90% $670 0.453
2:30pm POWER HOUR $670 $667–$673 90% $670 0.443
2:40pm POWER HOUR $671 $668–$674 90% $670 0.444
2:51pm POWER HOUR $672 $669–$675 90% $670 0.444
3:00pm LATE $672 $669–$675 90% $670 0.441
3:10pm LATE $671 $668–$674 90% $670 0.439
3:20pm LATE $671 $668–$674 90% $670 0.441
3:31pm LATE $669 $666–$672 90% $670 0.439
MRNA MRNA
Spot$154.69
PIN$154.00
Max Pain$150.00
Call Wall$165.00
Put Wall$150.00
PCR0.266
Conf78%
Call OI Put OI Spot PIN Max Pain
TimePhasePIN RangeConfMax PainPCR
9:00am PRE MARKET $158 $156–$160 88% $158 0.320
9:10am PRE MARKET $158 $156–$160 88% $158 0.320
9:20am PRE MARKET $158 $156–$160 88% $158 0.320
9:30am EARLY $154 $152–$156 50% $150 0.320
9:40am EARLY $153 $151–$155 50% $150 0.322
9:50am EARLY $153 $151–$155 65% $150 1.222
10:00am EARLY $152 $150–$154 66% $150 0.878
10:11am EARLY $153 $152–$154 66% $150 0.789
10:20am EARLY $152 $151–$153 66% $150 0.841
10:30am EARLY $152 $151–$153 67% $150 0.366
10:40am EARLY $153 $152–$154 67% $150 0.386
10:50am EARLY $154 $153–$155 68% $150 0.399
11:00am MIDDAY $154 $153–$155 68% $150 0.419
11:10am MIDDAY $154 $153–$155 68% $150 0.401
11:20am MIDDAY $153 $152–$154 69% $150 0.406
11:30am MIDDAY $153 $152–$154 69% $150 0.411
11:40am MIDDAY $154 $153–$155 70% $150 0.387
11:50am MIDDAY $154 $153–$155 70% $150 0.346
12:00pm MIDDAY $154 $153–$155 70% $150 0.341
12:10pm MIDDAY $154 $153–$155 71% $150 0.333
12:20pm MIDDAY $154 $153–$155 71% $150 0.337
12:30pm MIDDAY $154 $153–$155 71% $150 0.336
12:41pm MIDDAY $154 $153–$155 72% $150 0.335
12:51pm MIDDAY $155 $154–$156 72% $150 0.359
1:01pm AFTERNOON $155 $154–$156 73% $150 0.387
1:10pm AFTERNOON $155 $154–$156 73% $150 0.385
1:21pm AFTERNOON $155 $154–$156 73% $150 0.397
1:30pm AFTERNOON $155 $154–$156 74% $150 0.321
1:40pm AFTERNOON $155 $154–$156 74% $150 0.321
1:51pm AFTERNOON $156 $155–$157 75% $150 0.322
2:01pm AFTERNOON $155 $154–$156 75% $150 0.321
2:10pm AFTERNOON $155 $154–$156 75% $150 0.332
2:20pm AFTERNOON $155 $154–$156 76% $150 0.342
2:30pm POWER HOUR $155 $154–$156 76% $150 0.344
2:40pm POWER HOUR $154 $153–$155 76% $150 0.357
2:51pm POWER HOUR $154 $153–$155 77% $150 0.358
3:00pm LATE $154 $153–$155 77% $150 0.356
3:10pm LATE $155 $154–$156 78% $150 0.357
3:20pm LATE $155 $154–$156 90% $155 0.294
3:31pm LATE $154 $153–$155 78% $150 0.266
MU MU
Spot$1,007.53
PIN$1,006.00
Max Pain$995.00
Call Wall$1,100.00
Put Wall$900.00
PCR0.565
Conf90%
Call OI Put OI Spot PIN Max Pain
TimePhasePIN RangeConfMax PainPCR
9:00am PRE MARKET $981 $973–$989 88% $970 0.571
9:10am PRE MARKET $981 $973–$989 88% $970 0.571
9:20am PRE MARKET $981 $973–$989 88% $970 0.571
9:30am EARLY $982 $974–$990 78% $970 0.569
9:40am EARLY $982 $973–$991 65% $970 0.566
9:50am EARLY $985 $979–$991 78% $975 0.585
10:00am EARLY $988 $983–$993 79% $980 0.547
10:10am EARLY $988 $983–$993 79% $980 0.566
10:20am EARLY $984 $979–$989 79% $975 0.578
10:30am EARLY $988 $983–$993 80% $980 0.593
10:40am EARLY $987 $982–$992 80% $980 0.606
10:50am EARLY $987 $982–$992 81% $980 0.585
11:00am MIDDAY $987 $982–$992 81% $980 0.596
11:10am MIDDAY $987 $982–$992 81% $980 0.618
11:20am MIDDAY $986 $981–$991 82% $980 0.621
11:30am MIDDAY $986 $981–$991 82% $980 0.619
11:40am MIDDAY $986 $981–$991 83% $980 0.618
11:50am MIDDAY $986 $981–$991 83% $980 0.611
12:00pm MIDDAY $985 $980–$990 90% $980 0.608
12:10pm MIDDAY $987 $982–$992 84% $980 0.610
12:20pm MIDDAY $987 $982–$992 84% $980 0.619
12:30pm MIDDAY $988 $983–$993 84% $980 0.609
12:41pm MIDDAY $989 $984–$994 85% $980 0.614
12:51pm MIDDAY $990 $985–$995 85% $980 0.613
1:01pm AFTERNOON $992 $987–$997 86% $985 0.603
1:10pm AFTERNOON $994 $989–$999 90% $990 0.590
1:21pm AFTERNOON $995 $990–$1,000 86% $985 0.581
1:30pm AFTERNOON $995 $990–$1,000 90% $990 0.585
1:40pm AFTERNOON $996 $991–$1,001 90% $990 0.592
1:51pm AFTERNOON $997 $992–$1,002 90% $990 0.592
2:01pm AFTERNOON $999 $994–$1,004 88% $990 0.591
2:10pm AFTERNOON $1,001 $996–$1,006 88% $990 0.589
2:20pm AFTERNOON $1,002 $997–$1,007 89% $990 0.581
2:30pm POWER HOUR $1,004 $999–$1,009 89% $990 0.584
2:40pm POWER HOUR $1,004 $999–$1,009 89% $990 0.586
2:51pm POWER HOUR $1,007 $1,002–$1,012 90% $995 0.581
3:00pm LATE $1,008 $1,003–$1,013 90% $995 0.577
3:10pm LATE $1,007 $1,002–$1,012 90% $995 0.572
3:20pm LATE $1,008 $1,003–$1,013 90% $1,000 0.562
3:31pm LATE $1,006 $1,001–$1,011 90% $995 0.565
SNDK SNDK
Spot$1,741.00
PIN$1,739.00
Max Pain$1,730.00
Call Wall$1,800.00
Put Wall$1,500.00
PCR0.675
Conf90%
Call OI Put OI Spot PIN Max Pain
TimePhasePIN RangeConfMax PainPCR
9:00am PRE MARKET $1,590 $1,572–$1,608 88% $1,600 0.563
9:10am PRE MARKET $1,590 $1,572–$1,608 88% $1,600 0.563
9:20am PRE MARKET $1,590 $1,572–$1,608 88% $1,600 0.563
9:30am EARLY $1,592 $1,572–$1,612 78% $1,600 0.557
9:40am EARLY $1,615 $1,593–$1,637 65% $1,600 0.520
9:50am EARLY $1,639 $1,626–$1,652 65% $1,615 0.519
10:00am EARLY $1,664 $1,648–$1,680 51% $1,620 0.467
10:11am EARLY $1,674 $1,661–$1,687 66% $1,650 0.478
10:20am EARLY $1,671 $1,660–$1,682 66% $1,650 0.500
10:30am EARLY $1,680 $1,669–$1,691 67% $1,650 0.525
10:40am EARLY $1,686 $1,676–$1,696 67% $1,660 0.529
10:50am EARLY $1,689 $1,680–$1,698 68% $1,660 0.546
11:00am MIDDAY $1,699 $1,690–$1,708 68% $1,660 0.569
11:10am MIDDAY $1,700 $1,691–$1,709 81% $1,690 0.567
11:20am MIDDAY $1,691 $1,682–$1,700 82% $1,690 0.580
11:30am MIDDAY $1,702 $1,693–$1,711 82% $1,690 0.587
11:40am MIDDAY $1,711 $1,702–$1,720 83% $1,700 0.591
11:50am MIDDAY $1,712 $1,703–$1,721 83% $1,700 0.590
12:00pm MIDDAY $1,711 $1,702–$1,720 83% $1,700 0.596
12:10pm MIDDAY $1,724 $1,715–$1,733 71% $1,700 0.595
12:20pm MIDDAY $1,724 $1,715–$1,733 84% $1,700 0.603
12:30pm MIDDAY $1,726 $1,717–$1,735 71% $1,700 0.603
12:41pm MIDDAY $1,727 $1,718–$1,736 72% $1,700 0.610
12:51pm MIDDAY $1,732 $1,723–$1,741 72% $1,700 0.611
1:01pm AFTERNOON $1,730 $1,721–$1,739 73% $1,700 0.626
1:10pm AFTERNOON $1,731 $1,722–$1,740 73% $1,700 0.627
1:21pm AFTERNOON $1,734 $1,725–$1,743 73% $1,700 0.642
1:30pm AFTERNOON $1,733 $1,724–$1,742 74% $1,700 0.643
1:40pm AFTERNOON $1,736 $1,727–$1,745 74% $1,700 0.637
1:51pm AFTERNOON $1,739 $1,730–$1,748 88% $1,720 0.647
2:01pm AFTERNOON $1,738 $1,729–$1,747 75% $1,700 0.651
2:10pm AFTERNOON $1,736 $1,727–$1,745 88% $1,720 0.652
2:20pm AFTERNOON $1,735 $1,726–$1,744 76% $1,700 0.659
2:30pm POWER HOUR $1,738 $1,729–$1,747 89% $1,720 0.661
2:40pm POWER HOUR $1,731 $1,722–$1,740 89% $1,700 0.659
2:51pm POWER HOUR $1,738 $1,729–$1,747 90% $1,720 0.661
3:00pm LATE $1,739 $1,730–$1,748 90% $1,720 0.655
3:10pm LATE $1,736 $1,727–$1,745 90% $1,720 0.667
3:20pm LATE $1,737 $1,728–$1,746 90% $1,720 0.672
3:31pm LATE $1,739 $1,730–$1,748 90% $1,730 0.675